Versatile desktop RFID solutions with three models for different operational needs. Plug & play USB connectivity, universal 860-960MHz frequency, and ISO18000-6C/EPC Gen2 compliance for seamless tag encoding and data capture.
This UHF RFID USB Reader Writer series offers versatile desktop RFID solutions for businesses requiring efficient tag encoding and data capture. With three distinct models catering to different operational needs—from full read-write capabilities with demo software to keyboard emulation for instant data entry—these compact devices seamlessly integrate with PCs, laptops, and terminals via standard USB connection.
Featuring universal 860-960MHz frequency coverage and compliance with ISO18000-6C/EPC Class1 Gen2 and ISO18000-6B protocols, these readers support a wide range of UHF RFID tags and cards. The built-in circular polarization antenna ensures reliable performance across various tag orientations, while LED and buzzer indicators provide clear read confirmation.
| Parameter | UHFReader09 | Keyboard Emulation | UHFReader18 |
|---|---|---|---|
| — PHYSICAL PARAMETERS — | |||
| Size | 105×70×11mm / 4.13×2.76×0.43" | 105×70×11mm / 4.13×2.76×0.43" | 160×110×40mm / 6.3×4.33×1.57" |
| Color | White | White | White & Black |
| Material | ABS Waterproof | ABS Waterproof | ABS Waterproof |
| Mounting | Desktop | Desktop | Desktop |
| Data Interface | USB for power supply and read/write | USB for power supply and read | USB for power supply and read/write |
| Unit Weight | 0.2kg | 0.2kg | 0.7kg |
| — RFID PARAMETERS — | |||
| Protocol | ISO18000-6C/EPC Gen2, ISO18000-6B | ISO18000-6C/EPC Gen2 | ISO18000-6C/EPC Gen2, ISO18000-6B |
| Frequency | 860-960MHz (other frequency optional) | 860-960MHz (other frequency optional) | 860-960MHz (other frequency optional) |
| Antenna | Built-in circular polarization | Built-in circular polarization | Built-in circular polarization |
| Transmit Power | 0-13dBm adjustable | N/A | 0-30dBm adjustable |
| Working Mode | Read & Write | Read Only | Read & Write |
| Read Range | 0-100mm (tag and environment dependent) | 0-50mm | 0-300mm (tag and environment dependent) |
| Write Range | 0-80mm | N/A | 0-100mm |
| Anti-collision | Yes (80 tags/s max) | No | Yes (80 tags/s max) |
| Read Prompt | LED & Buzzer | LED & Buzzer | LED & Buzzer |
| — SOFTWARE & POWER — | |||
| Software Kits | Free Demo + SDK | No software required | Free Demo + SDK |
| OS Compatibility | Windows 7/8/10/11 | Windows 7/8/10/11 | Windows 7/8/10/11 |
| Power Supply | Single +5V DC (USB) | Single +5V DC (USB) | Single +5V DC (USB) |
| Working Temperature | -10°C ~ +60°C | -10°C ~ +60°C | -10°C ~ +60°C |
| — CUSTOMIZATION OPTIONS — | |||
| Customize | Keyboard Injector type (TID/EPC) | Read & Write type | RS232, Wiegand, Ethernet Port |
| — PACKING DETAILS — | |||
| Packing List | 1×UHFReader09, 1×USB Cable, Testing tags | 1×Keyboard Emulation, 1×USB Cable, Testing tags | 1×UHFReader18, 1×USB Cable, Testing tags |
RFIDSU is a professional RFID label and RFID tag manufacturer with 10+ years of experience in RFID solutions. We specialize in designing and producing UHF RFID labels, tags, and readers for access control, inventory management, and asset tracking worldwide. Our products comply with international standards and are exported to over 50 countries with full OEM/ODM support.
We offer full OEM/ODM service. Tell us your requirements—we handle interface options, software customization, and system integration.
Get free samples, request a custom quote, or ask our RFID specialists anything about reader specifications, interface options, and bulk pricing.