High-performance UHF RFID integrated readers with built-in antennas. Available in 8dBi (1-6m range) and 12dBi (1-15m range) options. Ideal for parking management, access control, and asset tracking applications.
RFIDSU's UHF RFID Integrated Reader series delivers high-performance RFID reading capabilities for demanding applications. The 8dBi Reader Series features a compact design with circular polarization antenna, providing reliable 1-6 meter reading range perfect for parking systems and access control. The 12dBi Reader Series offers extended 1-15 meter range with linear polarization antenna, ideal for large-scale vehicle identification and industrial automation.
Both series support ISO18000-6C/EPC Gen2 and ISO18000-6B protocols with full read-write capability. Multiple interface options including RS232/UART, RS485, Wiegand 26/34, RJ45 Ethernet, and WiFi ensure seamless integration into existing systems. Optional IMPINJ E710 chip upgrade available for enhanced sensitivity and performance.
| Parameter | 8dBi Reader Series | 12dBi Reader Series |
|---|---|---|
| — RFID PARAMETERS — | ||
| Protocol | ISO18000-6C/EPC Class1 Gen2, ISO18000-6B | ISO18000-6C/EPC Class1 Gen2, ISO18000-6B |
| Frequency | 902-928MHz (US) / 865-868MHz (EU), other frequencies optional | 902-928MHz (US) / 865-868MHz (EU), other frequencies optional |
| Chip Options | Standard / IMPINJ E710 (Optional) | Standard / IMPINJ E710 (Optional) |
| Antenna | Built-in 8dBi Circular Polarization | Built-in 12dBi Linear Polarization |
| Read Range | 1-6 meters (tag and environment dependent) | 1-15 meters (tag and environment dependent) |
| Write Range | 1-3 meters | 1-6 meters |
| Transmit Power | 0-30dBm adjustable | 0-30dBm adjustable |
| Reading Speed | Max 100 tags/second | Max 100 tags/second |
| Working Mode | FHSS hopping & fixed frequency | FHSS hopping & fixed frequency |
| Software Kits | Free Demo for testing, SDK for development | Free Demo for testing, SDK for development |
| Software Compatibility | Windows 7, 8, 10, 11 | Windows 7, 8, 10, 11 |
| — PHYSICAL PARAMETERS — | ||
| Dimensions (US) | 235×235×57mm / 9.25×9.25×2.24 inch | 445×445×55mm / 17.5×17.5×2.17 inch |
| Dimensions (EU) | 260×260×45mm / 10.24×10.24×1.77 inch | 445×445×55mm / 17.5×17.5×2.17 inch |
| Weight | 900g (Net) / 1.8kg (Carton) | 2600g |
| Color | White | White |
| Material | ABS Waterproof, IP54 | ABS Waterproof, IP54 |
| Mounting | Bracket | Bracket |
| Data Interface | RS232/UART, RS485, Wiegand 26/34, RJ45/Ethernet (Optional), WiFi (Optional) | |
| Read Prompt | Buzzer (LED Indicator Optional) | Buzzer (LED Indicator Optional) |
| Operating Temperature | -10°C ~ +60°C | -10°C ~ +60°C |
| Storage Temperature | -25°C ~ +80°C | -25°C ~ +80°C |
| Humidity | 5%~95% (non-condensing) | 5%~95% (non-condensing) |
| Power Supply | +9V DC / +9V~+12V DC (WiFi models) | +9V DC / +9V~+12V DC (WiFi models) |
| Packing List | 1×Reader, 1×Bracket, 1×Power Cable, Testing Tags | |
Shenzhen RFIDSU Technology Co., Ltd. is a professional RFID label and RFID tag manufacturer with 10+ years of experience in RFID solutions. We specialize in designing and producing UHF RFID labels, tags, and readers for access control, inventory management, and asset tracking worldwide. Our products comply with international standards and are exported to over 50 countries with full OEM/ODM support.
We offer full OEM/ODM service for UHF RFID Integrated Readers. Tell us your requirements — we handle chip selection, interface configuration, and functionality customization.
Get free samples, request a custom quote, or ask our RFID specialists anything about UHF RFID Integrated Reader specifications, interface options, and bulk pricing.